Welcome to 217 Hexam Street, a charming and beautifully updated home situated on a quiet dead-end street in the desirable Preston community. This inviting property blends classic character with a number of thoughtful modern upgrades, making it truly move-in ready. The main floor features a bright and functional layout with a refreshed kitchen, separate dining room, and comfortable living room-perfect for everyday family living and entertaining. Upstairs offers three bedrooms, a 4-piece bathroom, and a convenient walk-up to the attic, providing excellent additional storage space. The partially finished basement adds valuable versatility with a dedicated office/toy room and additional space for your family's needs. Recent improvements include new flooring throughout, fresh paint, and numerous additional updates that give the home a clean, modern feel while maintaining its original charm. A wonderful opportunity for first-time buyers, growing families, or anyone looking for a well-maintained home in a quiet and established neighbourhood. Move in, enjoy, and make it your own! Roof (2025) Fridge (2026) Washer & Dryer (2025) Fence and Deck (2025)
| MLS # | X13698394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX WEST REALTY INC. | NINOS NISSAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.13 |
| Water Front | None |
| Interior Features | Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Brick |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3961 |
|---|---|
| Tax Book Number | 300611001008200 |
| Tax Legal Description | LT 14 Plan 189 Cambridge |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 4A3 |
| Listing VS Median (in N3H 4A3) | |
Price: $639,900 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 4A3 |
| Listing VS Median (in N3H 4A3) | |
Price: $639,900 low | high Med: $0 On site: 18 low | high Med: | |