Welcome to Your Lakeshore Dream Home with a Backyard Oasis! Discover this stunning, over 2600 sq ft, two-story detached residence in the highly sought-after Lakeshore neighbourhood. Designed for modern family living, this spacious 4-bedroom, 3-bathroom home features an ideal open-concept layout. Entertain effortlessly in the bright main living area, where the large family room flows seamlessly into a gourmet-style kitchen with abundant cabinetry and a sunny breakfast nook. For formal occasions, a separate dining room awaits. Upstairs, escape to the expansive primary suite, a true retreat boasting a large walk-in closet and a spa-like 5-piece ensuite. Three additional spacious bedrooms complete the upper level. The outdoor space is a showstopper: your private, fully-fenced backyard features a gorgeous heated inground pool and deck-perfectly set up for summer gatherings and family fun. Enjoy an unbeatable location, just minutes from Lakeview Park West Beach, Belle River Marina, top schools, parks, major highways, and all the amenities Lakeshore has to offer. Don't miss this opportunity to own a piece of prime Lakeshore real estate!
| MLS # | 40820387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 143 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,668 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 FD |
| Acreage | 0.20 |
| Water Front | Yes |
| Rooms Total | 14 |
|---|---|
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Major Highway, Park, Schools, Shopping Nearby, Visual Exposure |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6918 |
|---|
| Province | ON |
|---|---|
| County | Essex |
| City | Lakeshore |
| Postal Code | N8L 0T1 |
| Area | Lakeshore |
| Subarea | Lakeshore |
| Community Name | Lakeshore |
| Listing VS Median (in Lakeshore) | |
Price: $849,900 low | high Med: $849,900 sqft: 2,668 low | high Med: 2,668 $ / sqft: $319 low | high Med: $319 On site: 143 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Essex |
| City | Lakeshore |
| Postal Code | N8L 0T1 |
| Area | Lakeshore |
| Subarea | Lakeshore |
| Community Name | Lakeshore |
| Listing VS Median (in Lakeshore) | |
Price: $849,900 low | high Med: $849,900 sqft: 2,668 low | high Med: 2,668 $ / sqft: $319 low | high Med: $319 On site: 143 low | high Med: 2 | |