Welcome to this beautiful and spacious 4-bedroom detached home in the highly desirable Highland Creek neighborhood! Featuring a double car garage and a fantastic layout designed for comfortable family living, this home offers plenty of space for the whole family. Enjoy a prime location close to public and Catholic schools, TTC, library, shopping, major highways, University of Toronto Scarborough, Centennial College Morningside Campus, Pan Am Sports Centre, and all essential amenities. The main floor features a welcoming living and dining area, cozy family room, bright eat-in kitchen, and convenient main-floor laundry. The kitchen offers a walk-out to the backyard, creating a wonderful space for outdoor enjoyment and entertaining family and friends. A wonderful opportunity to own a spacious family home in a sought-after Highland Creek community, combining comfort, and an excellent location. Newer windows on the main and 2nd floor - 2023, Roof - 2021, Air conditioning - 2019, Main floor stairs - 2026, Newer flooring in 2 second floor rooms - 2026.
| MLS # | E13852274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX ROUGE RIVER REALTY LTD. | E13852274 498600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5117.97 |
|---|---|
| Tax Legal Description | PCL 7-1, SECT. M2212; PCL 44-1, SECT M2211 BLOCK 7, PLAN 66M2212 & BLOCK 44, PLAN 66M2211; SUBJECT TO EASE AS SET OUT IN C445683 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1C 4W2 |
| Area | Highland Creek |
| Listing VS Median (in M1C 4W2) | |
Price: $989,000 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1C 4W2 |
| Area | Highland Creek |
| Listing VS Median (in M1C 4W2) | |
Price: $989,000 low | high Med: $0 On site: 21 low | high Med: | |