Discover This Bright And Inviting 4+1 Bedroom, 3-Bathroom Detached Home With Walk-out Finished Basement Apartment On An Elevated Lot Measuring Approximately 50 X 125 Ft In Sought-After Don Valley Village. Enjoy Abundant Natural Light With East-West Exposure, A Welcoming Enclosed Front Porch Made Above Ground Area Over 1,500 Sqft, And A Backyard With A Relaxing Ravine-Like Feel. The Practical, Carpet-Free Layout Offers Comfortable Everyday Living, With A Freshly Painted Upper Floor And Main Floor. Roof Newly Replaced In 2026. A Finished Walkout Basement With A Separate Entrance Offers Additional Living Space And Potential Rental Income, Direct Access To The Backyard. Ample Parking For 5 Vehicles. Enjoy Convenient Access To TTC, Don Mills Subway Station, Highways 401, 404 And The DVP, Along With Nearby Fairview Mall, Shops, Library, Parks And Everyday Amenities. A Wonderful Place To Call Home!
| MLS # | C14031338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | SMART SOLD REALTY | C14031338 405400 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Trees, Woods |
| Interior Features | Carpet Free, Auto Garage Door Remote, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch Enclosed |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| View | Trees/Woods |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6752.34 |
|---|---|
| Tax Legal Description | PARCEL 119-1, SECTION M1039 LOT 119, PLAN 66M1039 SUBJECT TO A134481 TWP OF YORK/NORTH YORK , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 1K4 |
| Area | Don Valley Village |
| Listing VS Median (in M2J 1K4) | |
Price: $1,268,000 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 1K4 |
| Area | Don Valley Village |
| Listing VS Median (in M2J 1K4) | |
Price: $1,268,000 low | high Med: $0 On site: 11 low | high Med: | |