Best deal on the market in Summerside on a premium corner lot with a double car garage. This is the kind of opportunity buyers do not want to miss! This award-winning 2-storey layout, offers almost 2000 sq ft of open concept living, 3 spacious bedrooms and 2.5 bathrooms. From the moment you step inside, you are welcomed by a grand open-to-above foyer filled with natural light, creating a bright and impressive first impression.The main floor features a open-concept layout designed for everyday living and entertaining, modern kitchen complete with breakfast bar, quartz countertops & walk in pantry. The main level also offers a convenient powder room, mudroom, and direct access to the attached double-car garage. Upstairs, you'll find 3 large bedrooms, including a beautiful principal bedroom with a large walk-in closet and private ensuite featuring a glass shower & quartz countertops. The second floor also includes a full main bath, linen closet, and laundry room for added convenience exactly where you need it. Quick connections to Highway 401, Veterans Memorial Parkway, Highbury Avenue, shopping, restaurants, and everyday amenities, this location delivers the perfect balance of neighbourhood comfort and city convenience.
| MLS # | X14086318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | EXP REALTY | X14086318 285427 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Inside Entry |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5297 |
|---|---|
| Tax Legal Description | PLAN 33M789 LOT 48 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6M 0J6 |
| Area | South U |
| Listing VS Median (in N6M 0J6) | |
Price: $779,888 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6M 0J6 |
| Area | South U |
| Listing VS Median (in N6M 0J6) | |
Price: $779,888 low | high Med: $0 On site: 9 low | high Med: | |