Prime Commercial Development Opportunity! Exceptional opportunity for commercial development in a rapidly expanding area! This spacious lot (2.6 acres) is ideally situated within the village boundary, in very close proximity of residential subdivisions and offering excellent potential for future growth. General Commercial Zoning Versatile usage options. Municipal water, natural gas, and hydro available. Strategic Location High-demand area with increasing development. Survey Available. Seller Financing available with flexible terms for qualified buyers. Please note: The civic address 2010 Laval Street is provided for reference purposes only. Don't miss this prime investment opportunity!
| MLS # | X13058964 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 113 |
| Listing Provided By | RE/MAX DELTA REALTY | X13058964 502700 |
| SQ Feet | 113,256 |
|---|---|
| Acreage | 2.60 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2025.24 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PART LOT 21, CONCESSION 5, BEING PART 1 ON PLAN 50R-11318; CITY OF CLARENCE-ROCKLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $330,000 low | high Med: $330,000 sqft: 113,256 low | high Med: 113,256 $ / sqft: $3 low | high Med: $3 On site: 113 low | high Med: 113 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $330,000 low | high Med: $330,000 sqft: 113,256 low | high Med: 113,256 $ / sqft: $3 low | high Med: $3 On site: 113 low | high Med: 113 | |