Welcome to lakeside condo living at its finest, where location is everything. Just steps from Kincardine's sandy beaches, stunning Lake Huron sunsets, marina, downtown shopping, dining, and all the amenities the community has to offer. This inviting unit features an open-concept living, dining, and kitchen area, creating a bright and welcoming space that's perfect for everyday living and entertaining. The living room offers patio doors leading to a private balcony where you can enjoy views of the tennis courts, park and of Lake Huron. The kitchen provides plenty of cabinetry and counter space for the home chef or entertainer. Filled with natural light, this well-maintained fully renovated unit offers a spacious primary bedroom, a beautifully renovated four-piece bathroom, and a versatile den or office that is perfect for working from home, hobbies, or accommodating overnight guests.The condominium features controlled entry, underground parking, a common room, and beautifully maintained outdoor sitting areas overlooking the gardens, harbour, and channel. Enjoy a carefree lifestyle in one of Kincardine's most desirable waterfront locations.
| MLS # | X13647042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $795 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | Royal LePage Exchange Realty Co. | X13647042 572600 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Water Front | Indirect |
| Property View | Lake, Marina, Beach |
| Interior Features | Countertop Range |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Water View | Partially Obstructive |
|---|---|
| Waterfront Features | Beach Front, Marina Services, Boat Launch |
| View | Lake, Marina, Beach |
| Construction Materials | Vinyl Siding, Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3658 |
|---|---|
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 3A3 |
| Area | Kincardine |
| Listing VS Median (in N2Z 3A3) | |
Price: $479,000 low | high Med: $0 On site: 34 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 3A3 |
| Area | Kincardine |
| Listing VS Median (in N2Z 3A3) | |
Price: $479,000 low | high Med: $0 On site: 34 low | high Med: | |