LOCATION, LOCATION, LOCATION! Welcome to 20 Ross Avenue, nestled in the highly sought-after York Country Subdivision! Perfectly positioned at the end of a quiet cul-de-sac and directly across from a beautiful park, this property offers an incredible combination of privacy, space and potential. Situated on a private lot just over half an acre, this solid all-brick bungalow features 3 bedrooms, a full bathroom and an unfinished basement ready for your vision. But the real showstopper? The impressive 28' x 32' detached shop! Featuring soaring 14-foot ceilings, an extra-tall bay door, drywall and insulation, and a durable metal roof, this incredible space is ideal for hobbyists, car enthusiasts, or anyone needing room for their toys and projects. Additional highlights include forced-air natural gas heating, central air conditioning, a UV water treatment system, water softener, 200-amp breaker panel and updated roof shingles. With solid bones, a fantastic location and just a little cosmetic updating needed to make it your own, this property presents an exciting opportunity to create something truly special. Properties offering this much space, privacy and a shop of this calibre don't come along every day!
| MLS # | X14082460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | Re/Max Quinte Ltd. | X14082460 367405 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.56 |
| Property View | Park, Greenbelt |
| Interior Features | Primary Bedroom - Main Floor, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| View | Park/Greenbelt |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Front Yard Parking, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3257 |
|---|---|
| Tax Legal Description | LT 34 PL 407 MURRAY; S/T CL38216, CL40646; QUINTE WEST |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Quinte West |
| Postal Code | K8V 0N4 |
| Area | Murray Ward |
| Listing VS Median (in K8V 0N4) | |
Price: $535,000 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Quinte West |
| Postal Code | K8V 0N4 |
| Area | Murray Ward |
| Listing VS Median (in K8V 0N4) | |
Price: $535,000 low | high Med: $0 On site: 10 low | high Med: | |