Experience the charm of Port Dover in this bright and beautifully maintained 3 bedroom, 2 bathroom backsplit with 1800 square feet of space on a quiet cul-de-sac. Beautiful cathedral ceilings on the main floor allow sunlight to pour in through the skylights, highlighting the engineered hardwood flooring throughout the kitchen, dining, and living areas. Additional upgrades include updated carpeting, modern light fixtures, ceiling fans, and a gas fireplace. After a day spent at the beach, relax in the hot tub and enjoy your raised garden beds, or entertain on the spacious deck, featuring a covered side deck for cozy outdoor enjoyment. Pride of ownership is evident throughout, with extensive updates offering peace of mind for years to come. Just minutes from the beach, local restaurants, boutiques, and shops, this home perfectly captures the relaxed coastal lifestyle.
| MLS # | 40852014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Ashley Tamminga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 903 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-B |
| Acreage | 0.12 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Skylight(s) |
| Lot Features | Urban, Beach, Campground, Corner Lot, Cul-De-Sac, City Lot, Near Golf Course, Library, Playground Nearby, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Shingle |
| Waterfront Features | Access to Water, Lake Privileges |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3635 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N4 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Lakewood Elementary School |
| Elementary School | Lakewood Elementary School |
| Listing VS Median (in Port Dover) | |
Price: $575,000 low | high Med: $738,700 sqft: 903 low | high Med: 1,367 $ / sqft: $637 low | high Med: $541 On site: 19 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N4 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Lakewood Elementary School |
| Elementary School | Lakewood Elementary School |
| Listing VS Median (in Port Dover) | |
Price: $575,000 low | high Med: $738,700 sqft: 903 low | high Med: 1,367 $ / sqft: $637 low | high Med: $541 On site: 19 low | high Med: 41 | |