Welcome to 1856 Rosebank Rd, a well-loved and updated home in Pickering's sought-after Amberlea neighbourhood. Offering over 3,300 sq ft of above-grade living space across three levels, this 5+1 bedroom, 5-bathroom home is ideal for large or multigenerational families. The main floor features a porcelain tile foyer, open-concept kitchen and family room with a gas fireplace, custom built-in shelving, California shutters, and premium engineered hardwood throughout. The second level has four bedrooms with California shutters, including a primary suite with walk-in closet and an updated 4-piece ensuite. The third floor offers a dedicated 5th bedroom plus a spacious loft with hardwood floors and its own 3-piece washroom - perfect as a home office or additional living space. The finished basement includes ceramic tile, a renovated bedroom, 3-piece bath, and rough-in for kitchen appliances, offering excellent in-law suite potential. Outside, enjoy an extended landscaped driveway & backyard with six inch patterned concrete. Steps to transit, minutes to the 401, 407, GO, top-ranked schools, parks, and shopping.
| MLS # | E13639128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | ROYAL HERITAGE REALTY LTD. | E13639128 226900 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.11 |
| Interior Features | In-Law Capability, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Porch Enclosed, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9971 |
|---|---|
| Tax Legal Description | PCL 10-1 SEC 40M1809; LT 10 PL 40M1809 PICKERING; S/T LT724858; S/T LT777395 ; CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 6Y1 |
| Area | Amberlea |
| Listing VS Median (in L1V 6Y1) | |
Price: $1,349,900 low | high Med: $0 On site: 33 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 6Y1 |
| Area | Amberlea |
| Listing VS Median (in L1V 6Y1) | |
Price: $1,349,900 low | high Med: $0 On site: 33 low | high Med: | |