New ListingLooking for the perfect beach cottage to escape to? Look no further! Welcome to 181 Cedar Drive located in the beautiful town of Turkey Point on Lake Erie. This 864 sqft 2 bed 1 bath cottage is high and dry located on one of Cedar Drive's highest points. This fully renovated cottage is the perfect getaway. Located just a short stroll away from a beautiful beach, ice cream shop and convenience store, this property is perfectly situated for those who want to relax and enjoy the best of what the area has to offer. This cottage has everything you need to make your stay comfortable and enjoyable. The large corner lot comes complete with a newly finished bunkie/garage (20x12), shed and fire pit, providing the perfect place for you to unwind and enjoy the great outdoors. Not only is this cottage perfect for a summer retreat, but it's also fully winterized, so you can enjoy it year-round. Poured concrete crawl space with good venting. Whether you're curling up with a good book by the fire or taking a brisk walk on the beach, this property has it all. Don't miss out on your chance to own this beautiful beach cottage. 181 Cedar Drive, your perfect year round Turkey Point cottage/home.
| MLS # | 40859850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Tommy Land |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.12 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Fireplace-Propane, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Features | Family Room, Propane |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Landscaped, Lighting, Storage Buildings, Year Round Living |
|---|---|
| Lot Features | Rural, Rectangular, Ample Parking, Beach, Campground, Near Golf Course, Marina, Open Spaces, Park, Playground Nearby, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt, Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond, River/Stream |
| Patio And Porch Features | Deck, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3525 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Turkey Point |
| Postal Code | N0E 1T0 |
| Area | Charlotteville |
| Subarea | Turkey Point |
| Community Name | Turkey Point |
| Listing VS Median (in Turkey Point) | |
Price: $599,900 low | high Med: $624,900 sqft: 864 low | high Med: 1,013 $ / sqft: $694 low | high Med: $627 On site: 3 low | high Med: 159.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Turkey Point |
| Postal Code | N0E 1T0 |
| Area | Charlotteville |
| Subarea | Turkey Point |
| Community Name | Turkey Point |
| Listing VS Median (in Turkey Point) | |
Price: $599,900 low | high Med: $624,900 sqft: 864 low | high Med: 1,013 $ / sqft: $694 low | high Med: $627 On site: 3 low | high Med: 159.5 | |