Beautiful, spacious, and functional, townhome by Desantis, located in the highly desirable Felker neighbourhood. This comfortable residence features 1,840 square feet of open-concept living space, enhanced by black stainless steel appliances, and a breakfast peninsula. The living room is filled with natural light, and the home boasts a thoughtfully designed layout. Additional highlights include a fenced yard with gate backing onto greenspace and brand new park, no rear neighbours, second-floor laundry, and generously sized bedrooms, including a master ensuite with 4pc bathroom and walk-in closet. The property showcases beautiful, neutral finishes and an unspoiled basement, providing a perfect canvas for personal customization. It is conveniently situated just steps from Saltfleet Secondary School and minutes from elementary schools, grocery stores, restaurants, amenities, recreation centre, and access to the Red Hill/Link Parkways and QEW.
| MLS # | 40844888 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 60 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Stacey Keric |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,840 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM2-23 |
| Acreage | 0.05 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Park, Public Transit, Quiet Area, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5248.3 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 0K1 |
| Area | 50 Stoney Creek |
| Subarea | 502 Felker |
| Community Name | 502 Felker |
| School District | Saltfleet, Bishop Ryan |
| Elementary School | Mount Albion, St. James The Apos |
| High School | Saltfleet, Bishop Ryan |
| Listing VS Median (in 502 Felker) | |
Price: $739,900 low | high Med: $589,999 sqft: 1,840 low | high Med: 1,380 $ / sqft: $402 low | high Med: $428 On site: 60 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 0K1 |
| Area | 50 Stoney Creek |
| Subarea | 502 Felker |
| Community Name | 502 Felker |
| School District | Saltfleet, Bishop Ryan |
| Elementary School | Mount Albion, St. James The Apos |
| High School | Saltfleet, Bishop Ryan |
| Listing VS Median (in 502 Felker) | |
Price: $739,900 low | high Med: $589,999 sqft: 1,840 low | high Med: 1,380 $ / sqft: $402 low | high Med: $428 On site: 60 low | high Med: 79 | |