Fabulous waterfront property on the shores of Colpoy's Bay and located just minutes north of Wiarton. Enjoy the panoramic views from your front deck and upper balcony off the Primary Bedroom patio. There is even another deck at the rear of the property to afford privacy and shade on a hot summer day. The primary rooms are generous in size and feature a formal living room, dining and kitchen along with 3 bedrooms and a full bath on the main level of the home. The lower level features sunken family room, laundry room, utility/storage room and a hobby room which could be a fourth bedroom. Home has new forced air propane heating system and central air for cooling. There is also an attached garage and 2 garden sheds. This is an affordable waterfront property at a great price! Enjoy the views and all the Bruce Peninsula has to offer!
| MLS # | X12768808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 212 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X12768808 571301 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.55 |
| Water Front | Indirect |
| Property View | Skyline, Panoramic, Bay, Clear, Lake |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Rooms Total | 12 |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Topography | Sloping |
| Water View | Direct |
| Waterfront Features | Stairs to Waterfront |
| View | Skyline, Panoramic, Bay, Clear, Lake |
| Construction Materials | Other |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5232 |
|---|---|
| Tax Legal Description | PCL 28-8 SEC D9; PT UNIT 28 PL D9 PT 1 3R4204; PCL 29-4 SEC D9; PT UNIT 29 PL D9 PT 2 3R4204; SOUTH BRUCE PENINSULA; PIN's: 33137-0006 and 33137-0007 |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2T0) | |
Price: $697,500 low | high Med: $787,000 On site: 212 low | high Med: 139 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2T0) | |
Price: $697,500 low | high Med: $787,000 On site: 212 low | high Med: 139 | |