*This Upgraded Detached 4 Bedroom Family Home Is The One You Will Want To Come Home To* 9 ft Ceilings on Main Floor. *Spacious Principal Rooms *Excellent Floor Plan With Large 2 PC Powder Room - Away From the Kitchen *Dare To Compare Value *Professionally Finished Basement With A Nice Recreation Room With Electric Fireplace, An Office, Play Room & Stunning/Brand New 4 PC Bathroom *Upper Level Laundry *Brand New Quartz Counter Tops & Backsplash *True Double Car Garage *Amazing Curb Appeal *Clean/Move-In Condition *Show & Sell With Absolute Confidence! *Bright/Spacious Home With All The Upgrades *Near Schools, Shopping, Hwys, And All Amenities.
| MLS # | N13644534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE IGNITE REALTY | N13644534 265901 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | Clear, Garden, Pool |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Floor Drain, Separate Hydro Meter, Storage, Sump Pump, Water Heater, Water Softener |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | Patio, Landscaped, Privacy |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Topography | Flat |
| View | Clear, Garden, Pool |
| Construction Materials | Vinyl Siding, Stone |
| Security Features | Carbon Monoxide Detectors, Alarm System, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3636 |
|---|---|
| Tax Legal Description | LOT 126, PLAN 51M1018 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SC1097190 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SC1455859 TOWNSHIP OF ESSA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Essa |
| Postal Code | L3W 0B4 |
| Area | Angus |
| Listing VS Median (in L3W 0B4) | |
Price: $939,000 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Essa |
| Postal Code | L3W 0B4 |
| Area | Angus |
| Listing VS Median (in L3W 0B4) | |
Price: $939,000 low | high Med: $0 On site: 23 low | high Med: | |