Welcome to this beautifully renovated bungalow semi-detached home in the highly sought-after Crosby community of Richmond Hill! Featuring 3+2 bedrooms and 2 full bathrooms, this bright and well-maintained home offers a functional layout plus a fully finished basement with a spacious recreation room, additional bedrooms and sitting area-ideal for extended family, guests, or working from home. This move-in ready home features brand new flooring throughout, fresh designer paint, and new modern baseboards, giving the entire home a bright, clean, and contemporary feel. The main floor features a large picture window that fills the living and dining areas with all day long natural light! Enjoy the beautifully landscaped, fully fenced backyard complete with a garden shed-perfect for relaxing or entertaining. Convenient private driveway with parking up to 5 vehicles. Located in one of Richmond Hill's most desirable neighbourhoods, this home is within the catchment of top-ranking Bayview Secondary School (IB) and close to parks, community center, swimming pool, public transit, GO Train, shopping, restaurants, and places of worship. A fantastic opportunity for first-time buyers, families, Seniors buyers or investors looking for an exceptional home in a prime location.
| MLS # | N13541362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | N13541362 063000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | Carpet Free |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4864.67 |
|---|---|
| Tax Legal Description | Pt Lt226 Pl4841 Richmond Hill; Ptlt227Pl4841 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 2T5 |
| Area | Crosby |
| Listing VS Median (in L4C 2T5) | |
Price: $908,000 low | high Med: $0 On site: 62 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 2T5 |
| Area | Crosby |
| Listing VS Median (in L4C 2T5) | |
Price: $908,000 low | high Med: $0 On site: 62 low | high Med: | |