New ListingRooted in the heart of The Junction and North High Park, this charming 1909 home beautifully captures the architectural character and history that defines the neighbourhood. Offering approximately 2,100 sq ft of above grade living space, this 2 and a half storey home features 5 bedrooms and 2 full bathrooms. The main floor features charming spaces with classic design and exceptional custom woodwork and custom wainscotting throughout. A comfortable living room with a stone fireplace, a formal dining space, a kitchen with access to the backyard and a large walk in pantry are at the heart of the home. Upstairs, the bedrooms offer a quiet retreat with a balcony and a kitchenette. Enjoy an exceptional west end lifestyle surrounded by neighbourhood favourites, including a local farmers market, High Park, cafes, and popular restaurants. Just a short drive to Lake Shore, the home is situated with convenient access to the Gardiner Expressway, TTC, Bloor GO Station, local schools, the Museum of Contemporary Art, and everyday essentials. This is where architectural history, neighbourhood charm, and modern city living come together.
| MLS # | 40857410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 6 |
| Listing Provided By | RE/MAX REALTY ENTERPRISES INC | Olivia Torun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,101 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R(d0.6*737) |
| Acreage | 0.08 |
| Rooms Total | 15 |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Natural Gas, Radiant |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Trails |
|---|---|
| Construction Materials | Block |
| Roof | Metal |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8310 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M6P 2L9 |
| Area | TW02 Toronto West |
| Subarea | TWJA Junction Area |
| Community Name | TWJA Junction Area |
| Listing VS Median (in TWJA Junction Area) | |
Price: $1,349,000 low | high Med: $252,700 sqft: 2,101 low | high Med: 962 $ / sqft: $642 low | high Med: $378 On site: 6 low | high Med: 52.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M6P 2L9 |
| Area | TW02 Toronto West |
| Subarea | TWJA Junction Area |
| Community Name | TWJA Junction Area |
| Listing VS Median (in TWJA Junction Area) | |
Price: $1,349,000 low | high Med: $252,700 sqft: 2,101 low | high Med: 962 $ / sqft: $642 low | high Med: $378 On site: 6 low | high Med: 52.5 | |