**OPEN HOUSE - SUNDAY, AUGUST 30TH 2026 - 1PM-3PM** Space, versatility & investment potential come together at 15631 Manning Road! Offering 4 bedrooms, 2 bathrooms and a generous yard surrounded by mature trees, this 1 1/2 storey home provides plenty of room inside and out, along with the added benefit of an established tenancy for those looking for an income-producing property. The main floor features a spacious kitchen and dining area, living room, 4-piece bathroom and bedroom, while the upper level offers three additional bedrooms and a 3-piece bathroom. Recent exterior improvements include a metal roof, vinyl siding and updated windows. Outside, enjoy the large yard, mature trees and sizeable deck, along with an attached garage and carport. The property is serviced by municipal water and its own septic system. Currently rented for $1,750/month plus utilities, with the tenants also responsible for lawn maintenance and snow removal. Conveniently located near Ingleside, the St. Lawrence River, marinas, campgrounds and local amenities. Whether you're looking for a family home or an investment opportunity, this property offers plenty of potential!
| MLS # | X13679464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | REAL BROKER ONTARIO LTD., BROKERAGE | X13679464 10004500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.56 |
| Water Front | None |
| Property View | Clear |
| Interior Features | Carpet Free, Sump Pump |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Privacy, Year Round Living, Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Stone |
| Topography | Dry, Rolling, Flat |
| View | Clear |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Covered, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2117 |
|---|---|
| Tax Assessed Value | 149000 |
| Tax Legal Description | PT E1/2 LT 6 CON 2 OSNABRUCK PT 2 & 4 52R1449; SOUTH STORMONT |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Stormont |
| Postal Code | K0C 1M0 |
| Area | 715 South Stormont (Osnabruck) Twp |
| Listing VS Median (in K0C 1M0) | |
Price: $425,000 low | high Med: $9 On site: 13 low | high Med: 307 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Stormont |
| Postal Code | K0C 1M0 |
| Area | 715 South Stormont (Osnabruck) Twp |
| Listing VS Median (in K0C 1M0) | |
Price: $425,000 low | high Med: $9 On site: 13 low | high Med: 307 | |