One of the true gems in one of the area's most coveted family neighbourhoods where homes rarely change hands. Perfectly positioned on a premium pie-shaped lot with an impressive 88-ft rear width, this exceptional Mattamy-built residence blends timeless elegance with everyday luxury. Recently finished in 2023 designer-inspired kitchen showcases waterfall-edge quartz countertops and a striking high-end backsplash, flowing seamlessly into the inviting family room with views of a spectacular backyard retreat. Indulge in resort-style living with a two-tier stone patio, saltwater pool featuring dual sheer descent waterfalls, hot tub, and an electrically serviced cabana. Rich new hardwood flooring completed in 2023 spans the main and upper level, while the partially finished basement with oversized windows offers exceptional versatility. Freshly painted, impeccably maintained, and move-in ready! An extraordinary offering on a quiet, low-traffic crescent where homes are rarely available. Minutes to the GO station and 401/407 access, with Kelso Park and an abundance of other parks close by, as well as bike, walking trails, and splash pads all close at hand. Call today to book a private viewing!
| MLS # | 40852517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sarah Lamain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,684 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | MD-1 |
| Acreage | 0.08 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Landscaped, Lighting |
|---|---|
| Lot Features | Urban, Irregular Lot, None |
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Patio |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6195 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 5V5 |
| Area | 2 Milton |
| Subarea | 1023 BE Beaty |
| Community Name | 1023 BE Beaty |
| Listing VS Median (in 1023 BE Beaty) | |
Price: $1,699,000 low | high Med: $845,900 sqft: 2,684 low | high Med: 1,733 $ / sqft: $633 low | high Med: $488 On site: 35 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 5V5 |
| Area | 2 Milton |
| Subarea | 1023 BE Beaty |
| Community Name | 1023 BE Beaty |
| Listing VS Median (in 1023 BE Beaty) | |
Price: $1,699,000 low | high Med: $845,900 sqft: 2,684 low | high Med: 1,733 $ / sqft: $633 low | high Med: $488 On site: 35 low | high Med: 28 | |