WELCOME TO 150 WATER STREET NORTH UNIT 601! This desirable condo is in the heart of downtown Cambridge along the Grand River. Step into the modern, open concept layout, featuring a high-end kitchen with granite counters, stainless steel appliances (Dishwasher: 2026, Fridge: 2024, Stove: 2024), and spacious breakfast bar. The stylish living room includes a rustic accent wall with a walkout to the balcony with views of the Grand River. Just off of the living room is your master bedroom with a large floor to ceiling window allowing for lots of natural light. The condo also offers a bright 4 piece bathroom and in-suite laundry. Unit includes 1 Underground Parking Space & 1 Surface Parking Space (Currently being rented out). The building amenities include an exercise room, party room and visitor parking. Nestled near the vibrant Gaslight District, charming restaurants, and the Mill of Cambridge, you'll also have immediate access to the scenic waterfront trail which leads to the Paris trail system. Within minutes to the city core of Galt, schools, shopping, restaurants and much more for you to enjoy! Don't miss this opportunity. Book your showing today!
| MLS # | X13870248 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $638 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | Red And White Realty Inc | X13870248 575000 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Water Front | Direct |
| Property View | River |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Roof | Unknown |
|---|---|
| Foundation Details | Other |
| Water View | Direct |
| Waterfront Features | Other |
| View | River |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Reserved/Assigned, Underground, Surface |
| Tax Annual Amount | 3644.35 |
|---|---|
| Tax Assessed Value | 241000 |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 0B5 |
| Listing VS Median (in N1R 0B5) | |
Price: $349,900 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 0B5 |
| Listing VS Median (in N1R 0B5) | |
Price: $349,900 low | high Med: $0 On site: 13 low | high Med: | |