**Legal Duplex - Fully Renovated Bungalow on Hamilton Mountain** Excellent opportunity for first-time buyers, investors, or multi-generational families. This fully renovated legal duplex offers 3+2 bedrooms, 2 full bathrooms, and 2 fully equipped kitchens, making it ideal for extended family living or strong rental income potential. This solid brick bungalow features a separate side entrance, quality upgrades throughout, and brand-new appliances. Bright, clean, and move-in ready, the property shows exceptionally well with ample parking available. Located in a prime Central Mountain neighbourhood, just steps to Mohawk College and St. Joseph's Healthcare Hamilton, and close to transit, schools, shopping, highways, restaurants, cafés, grocery stores, and all major amenities. Endless possibilities for homeowners and investors alike.
| MLS # | 40858793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sarbjit Singh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,015 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.12 |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Floor Drains |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Laundry Features | Laundry Closet |
| Lot Features | Urban, Airport, Business Centre, Highway Access, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4741.95 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 2W8 |
| Area | 17 Hamilton Mountain |
| Subarea | 175 Balfour |
| Community Name | 175 Balfour |
| Listing VS Median (in 175 Balfour) | |
Price: $809,900 low | high Med: $649,900 sqft: 1,015 low | high Med: 843 $ / sqft: $798 low | high Med: $771 On site: 7 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 2W8 |
| Area | 17 Hamilton Mountain |
| Subarea | 175 Balfour |
| Community Name | 175 Balfour |
| Listing VS Median (in 175 Balfour) | |
Price: $809,900 low | high Med: $649,900 sqft: 1,015 low | high Med: 843 $ / sqft: $798 low | high Med: $771 On site: 7 low | high Med: 44 | |