New ListingWell constructed, detached home that has been loved and cared for by the same owner for 30 years. Family-friendly street on quiet cul-de-sac. Renovations completed in summer of 2026 including new flooring on entire second floor, Freshly painted, washroom upgrades, new tiles in the Kitchen and more!! New fence will be installed prior to closing by the seller. New owners might like to add rooms in the spacious basement and update the washroom to match their own style and needs. Great connectivity w 407 highway, Finch LRT & YYZ Airport. York University & Humber College nearby. Smith Field Midd Sch, John D Parker Jr Sch, & St. Angela Catholic School all conveniently located making it an ideal location for families seeking quality education options. Nearby amenities include; playground, swimming pool, Rowntree Mills Park/Humber River, basketball & tennis crts. Please note: Some interior photographs have been virtually staged to demonstrate the potential layout and space of the rooms. *** Digital furniture, fixtures, and decorare for illustration purposes only and are not included with the property***.
| MLS # | W14088490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W14088490 519052 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3245.73 |
|---|---|
| Tax Legal Description | PARCEL E-221 SECTION M1635 PT BLK E PLAN M1635, PTS 84, 85 & 86 66R11392; S/T PTS 84 & 85 66R11392 AS IN B659289; T/W PTS 83 & 87 66R11392 AS IN B659289 ETOBICOKE , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 4K9 |
| Area | Mount Olive Silverstone Jamestown |
| Listing VS Median (in M9V 4K9) | |
Price: $879,999 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 4K9 |
| Area | Mount Olive Silverstone Jamestown |
| Listing VS Median (in M9V 4K9) | |
Price: $879,999 low | high Med: $0 On site: 4 low | high Med: | |