Welcome to 144 Gold Park Gate, an exceptional family home in the sought-after community of Angus, offering nearly 3,000 sq. ft. of thoughtfully designed living space. This stunning 4-bedroom, 4-bathroom home features soaring vaulted ceilings, an open-concept layout filled with natural light, and a dedicated main-floor office perfect for today's work-from-home lifestyle. The upgraded chef-inspired kitchen boasts premium appliances, a large island, and ample workspace, flowing seamlessly into inviting living and dining areas ideal for entertaining. Upstairs, spacious bedrooms and well-appointed bathrooms provide comfort and privacy for the whole family, while the luxurious primary suite offers a spa-like retreat. Enjoy outdoor living in the fully fenced backyard, plus the opportunity to customize the unfinished basement to suit your needs. Located close to schools, parks, recreation, shopping, and just minutes from Highway 400 and Barrie, this beautifully appointed home combines space, convenience, and flexibility for growing families seeking the perfect place to call home.
| MLS # | 40836263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,910 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-19 |
| Acreage | 0.11 |
| Rooms Total | 15 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Hospital, Library, Major Highway, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal), Storm |
|---|
| Tax Annual Amount | 4004 |
|---|
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Essa |
| Postal Code | L3W 0L9 |
| Area | Essa |
| Subarea | ES10 Angus |
| Community Name | ES10 Angus |
| Listing VS Median (in ES10 Angus) | |
Price: $879,000 low | high Med: $858,950 sqft: 2,910 low | high Med: 2,057 $ / sqft: $302 low | high Med: $418 On site: 81 low | high Med: 310 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Essa |
| Postal Code | L3W 0L9 |
| Area | Essa |
| Subarea | ES10 Angus |
| Community Name | ES10 Angus |
| Listing VS Median (in ES10 Angus) | |
Price: $879,000 low | high Med: $858,950 sqft: 2,910 low | high Med: 2,057 $ / sqft: $302 low | high Med: $418 On site: 81 low | high Med: 310 | |
![]() | $1,050,000175 Gold Park GateAngus, ON L3W 0B4 |
![]() | $858,000253 Greenwood DriveAngus, ON L0M 1B4 |