Welcome to 1408 Bird Road where luxury meets nature's tranquility in this exquisite 1.7 acre picturesque property. As you step inside, be captivated by the bright 2 story entryway with updated flooring throughout(2026). As you move along the expansive main floor, you will find a stunning living room with NG fireplace & flooded with natural light, separate dining room w/walkout, updated custom designed kitchen (2019) with SS appliances and stylish new quartz countertops (2026), bright dinette space w/ walkout, warm and inviting family room complemented by a cozy wood burning fireplace, large mudroom with ceramic tile floors and 2 piece bath. The conveniently located office off of the foyer features custom cabinetry. 2nd level boasts 4 generously sized bedrooms with oversized windows beaming with natural light. Primary bedroom features his & her closets & large ensuite. One of the standout features of this home is the oversized loft above the garage offering a perfect teen-retreat. Basement makes for an ideal in-law setup with a large rec room, 5th bedroom, 3 piece bath and separate entrance to the attached 3 car garage. Enjoy a peaceful evening soak in the hot tub or morning coffee on the back deck while overlooking the serene view of mature trees, farmland and wooded area beyond. Adding to the property's allure is a 46 x 26 heated garage featuring bonus 10 x 10 workshop. With a rare blend of elegance, function and location, this exceptional opportunity truly stands apart from the rest!
| MLS # | 40838034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 91 |
| Listing Provided By | Royal LePage NRC Realty Inc. | Ashley Webster |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,822 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A |
| Acreage | 1.94 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Water Purifier, Water Softener, Built-in Microwave, Dishwasher, Dryer, Microwave, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 28 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 3 |
| Fireplace Features | Gas, Wood Burning, Wood Burning Stove |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Rural, Rectangular, Near Golf Course, Hospital, Marina, Place of Worship, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Garage Spaces | 7 |
|---|---|
| Parking Features | Attached Garage, Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Fibre Optics, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 8348.72 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W2 |
| Area | Dunnville |
| Subarea | 600 Canboro |
| Community Name | 600 Canboro |
| School District | Dunnville Secondary School |
| Elementary School | Thompson Creek Elementary, St. M |
| High School | Dunnville Secondary School |
| Listing VS Median (in 600 Canboro) | |
Price: $1,270,000 low | high Med: $749,950 sqft: 3,822 low | high Med: 1,484 $ / sqft: $332 low | high Med: $552 On site: 91 low | high Med: 31.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W2 |
| Area | Dunnville |
| Subarea | 600 Canboro |
| Community Name | 600 Canboro |
| School District | Dunnville Secondary School |
| Elementary School | Thompson Creek Elementary, St. M |
| High School | Dunnville Secondary School |
| Listing VS Median (in 600 Canboro) | |
Price: $1,270,000 low | high Med: $749,950 sqft: 3,822 low | high Med: 1,484 $ / sqft: $332 low | high Med: $552 On site: 91 low | high Med: 31.5 | |