Customized for space and effect this 1+1 lives like a 2 with modified original floorplan. The entire suite speaks to S P A C E!. Bedroom has extra space, Den is spacious, Living Rm/Dining entertaining space + a bathroom that is so spacious the whole family can get ready at the same time. Customized extended length Kitchen cabinets, tile backsplash & additional counter space for the chef while entertaining or for food/cocktail prep to take out to your own Urban Yard & BBQ (approx 108 sf balcony) or the Rooftop Terrace that also features an outdoor Gym, Children's section, outdoor Bar, Dining & cozy Firepit. Situated in a high demand neighbourhood of Leslieville where you couldn't pick a better place to live. If you are a foodie then this is your place with Farmer's Markets, Cafes, Restos, Shoppes. If you work downtown you can cycle to work with a perfect 100 score, take the TTC with an excellent transit score and walk to everything with the walkers paradise score of 90+. Being one block from Greenwood Park, short jaunt to The Beach & Boardwalk & nestled amongst trees and great neighbours is the living luxury you have been looking for!
| MLS # | E13646898 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $762 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | E13646898 259007 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 4 |
| Construction Materials | Brick, Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3233.89 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 0B1 |
| Area | South Riverdale |
| Listing VS Median (in M4L 0B1) | |
Price: $699,900 low | high Med: $0 On site: 26 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 0B1 |
| Area | South Riverdale |
| Listing VS Median (in M4L 0B1) | |
Price: $699,900 low | high Med: $0 On site: 26 low | high Med: | |