This fabulous and unique home offers the best of both worlds, nestled on the Holland River with direct access to Lake Simcoe and beyond. Enjoy boating in the summer and snowmobiling or skating in the winter, all from the privacy of your own backyard. The exceptional main floor features a modern kitchen with stainless steel appliances, quartz countertops, and a huge centre island with breakfast bar, complemented by a separate dining area perfect for everyday living or entertaining - all with breathtaking river views. Gather in the cozy living room with picture windows that fill the space with natural light. Upstairs, the suite boasts hardwood flooring, a built-in closet, and a private ensuite, while two additional well-sized bedrooms complete the second level. Floor to-ceiling windows in the primary bedrooms and main living areas showcase beautiful river views. The open-concept finished lower level offers a great room, full kitchen with dining area, den/office, and a 3-piece washrooms - ideal for guests or a secondary living space. Just minutes from highway 404, Newmarket. , Bradford, local shops, and all major amenities. -this home combines vibrant lifestyle and tranquil riverside living.
| MLS # | N13687184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | N13687184 303500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.31 |
| Water Front | Direct |
| Property View | River |
| Interior Features | Carpet Free, In-Law Capability, On Demand Water Heater, Sewage Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Fishing, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Water View | Direct |
| Waterfront Features | River Access, River Front |
| View | River |
| Construction Materials | Brick, Stucco (Plaster) |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4202.42 |
|---|---|
| Tax Legal Description | being an irregular lot Plan 417 Pt. Lot 32 East Gwillimbury as in R47360; East Gwillimbury |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L9N 1H9 |
| Area | Holland Landing |
| Listing VS Median (in L9N 1H9) | |
Price: $999,000 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L9N 1H9 |
| Area | Holland Landing |
| Listing VS Median (in L9N 1H9) | |
Price: $999,000 low | high Med: $0 On site: 23 low | high Med: | |