New ListingWelcome to one of the few townhomes in the complex offering a private balcony-the perfect spot to enjoy your morning coffee or unwind at the end of the day. Pride of ownership is evident throughout this bright, spacious, and well maintained carpet-free home. The functional layout is complemented by stainless steel appliances, newer windows, a newer roof, and an updated heating and cooling system, offering comfort, style, and peace of mind. Ideally situated in a sought-after neighbourhood, you'll enjoy being just steps from parks, a community pool, scenic walking trails, schools, shopping, restaurants, public transit, and the GO Station, with quick and convenient access to the QEW for an easy commute. Whether you're a first-time buyer, downsizer, or investor, this move-in-ready home offers the perfect blend of comfort, convenience, and lifestyle. Don't miss your opportunity to make it yours!
| MLS # | W13769294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $515 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13769294 572001 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 4482.15 |
|---|---|
| Tax Assessed Value | 412000 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3Y9 |
| Area | Applewood |
| Listing VS Median (in L4Y 3Y9) | |
Price: $639,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3Y9 |
| Area | Applewood |
| Listing VS Median (in L4Y 3Y9) | |
Price: $639,900 low | high Med: $0 On site: 2 low | high Med: | |