Welcome to this beautiful bungalow tucked away on a private cul-de-sac in Rockwood, Ontario, offering peaceful surroundings and picturesque pond views. This spacious 6-bedroom home features a bright, inviting layout with quality finishes and an abundance of natural light throughout. The main floor offers a generous living room, elegant formal dining room, well-appointed kitchen, and spacious bedrooms, including a large primary retreat with a private ensuite. Step outside onto the expansive walk-out deck and enjoy serene views overlooking the pond; perfect for morning coffee, entertaining, or simply relaxing in a tranquil setting.The fully finished walk-out basement provides exceptional additional living space, featuring a large recreation room, additional bedrooms, and a full bathroom, making it ideal for a growing family, guests, or flexible living arrangements.Complete with a double-car garage, ample parking, and a quiet, desirable setting, this home combines space, comfort, and privacy in one of Rockwood's most appealing locations. A wonderful opportunity to enjoy peaceful living while remaining close to local amenities and everything Rockwood has to offer.
| MLS # | X13866008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Real Estate Centre Inc | X13866008 559703 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Property View | Pond |
| Interior Features | Water Softener, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| View | Pond |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6586 |
|---|---|
| Tax Legal Description | LOT 52, PLAN 61M112, GUELPH-ERAMOSA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,199,900 low | high Med: $1,749,500 On site: 19 low | high Med: 165.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,199,900 low | high Med: $1,749,500 On site: 19 low | high Med: 165.5 | |
![]() | $1,099,990160 May StreetGuelph/eramosa, ON N0B 2K0 |