New Listing
In-Person: 11/22 2:00 PM - 3:30 PMThis beautiful condo has been fully updated throughout and is situated in the heart of uptown Waterloo in the premier Waterpark condo building! There is lots of natural light coming from the large bank of windows that are south facing overlooking mature trees . 2 bedroom, 2 baths, 1210 square feet and featuring engineered maple hardwood throughout. The walls were removed to give the condo an open concept spacious feel. Washer/dryer units recently purchased in 2026. Frosted pocked doors installed in 2nd bedroom. The amenities include an indoor pool, sauna, games, room, party room, exercise room, billiard, and a large patio leading from pool area with lounge area, gazebo and lots of natural green space. You are a five minute walk away from uptown with great patio restaurants, shopping and a vibrant downtown scene. Closing can be flexible.
| MLS # | 40879061 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Waterpark |
| HOA Dues | $927 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 1 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Freda Gilmour |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,210 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RMU-81 |
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s), Elevator, Sauna |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Ample Parking, Arts Centre, Business Centre, City Lot, Hospital, Landscaped, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt |
| Patio And Porch Features | Juliette |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener, Exclusive, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4053.3 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4S2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $579,000 low | high Med: $549,900 sqft: 1,210 low | high Med: 791 $ / sqft: $479 low | high Med: $695 On site: 1 low | high Med: 170 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 3:30 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4S2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $579,000 low | high Med: $549,900 sqft: 1,210 low | high Med: 791 $ / sqft: $479 low | high Med: $695 On site: 1 low | high Med: 170 | |