Nestled on a quiet, year-round road just a short walk from the charming Rosedale Locks, this exceptional four-season waterfront property offersa rare opportunity to enjoy cottage living in one of the most desirable areas of the Kawartha Lakes. Located under an hour from Durham Region,the property sits on Cameron Lake via Rosedale, with easy boat access to both Balsam and Sturgeon Lakes for exploring the renowned Trent-Severn Waterway. Set on just under one acre with an impressive 126 feet of pristine, weed-free sandy shoreline, the property features a gentlysloping lot ideal for all ages. The private, hedged yard stretches approximately 344 feet deep and is framed by towering oak, maple, and pinetrees, creating a peaceful natural setting with exceptional privacy. The waterfront includes a dock and a safe, kid-friendly beach. The maincottage offers three bedrooms and two bathrooms, thoughtfully designed for comfortable year-round living. Inside, you'll find a warm andinviting rustic fieldstone fireplace with insert, central air conditioning, a furnace for four-season comfort, main-floor laundry, and a versatilehobby room or small office space. Outdoor living is just as impressive, with a large wraparound deck that invites you to take in the surroundinglandscape and entertain guests throughout the seasons. A garden shed and workshop provide ample space for storage and projects. Adding evenmore value and flexibility, the property also includes an additional charming three-season guest cottage featuring one bedroom, a kitchen, and afull bath-great for extended family, visitors, or potential rental income. Whether you're seeking a peaceful family getaway, a full-time waterfronthome, or a property with income potential, this rare offering combines privacy, natural beauty, and direct access to one of Ontario's most belovedboating systems.
| MLS # | X13650852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | THE AGENCY | X13650852 364200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Acreage | 1.00 |
| Water Front | Direct |
| Property View | Water, Lake, Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Rooms Total | 13 |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Water View | Direct |
| Waterfront Features | Beach Front |
| View | Water, Lake, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3562 |
|---|---|
| Tax Legal Description | Pt Parklt 9 S/S Coldstream St Pl 115Pt1:57R6515 * |
| Tax Year | 2025 |
| Docking Type | Marina, Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Fenelon Falls |
| Listing VS Median (in K0M 1N0) | |
Price: $799,000 low | high Med: $779,000 On site: 19 low | high Med: 131 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Fenelon Falls |
| Listing VS Median (in K0M 1N0) | |
Price: $799,000 low | high Med: $779,000 On site: 19 low | high Med: 131 | |