Beautifully renovated 3+1 bedroom, 2-bathroom semi-detached home in the heart of highly sought-after East York. This move-in ready residence blends timeless character with modern design, offering exceptional quality, style, and functionality throughout. The bright open-concept main floor features warm oak hardwood flooring, a matching oak staircase, and abundant natural light. The designer kitchen showcases custom cabinetry, quartz countertops, brand new stainless steel appliances, and a gas line for the stove, with an additional gas line for an outdoor BBQ.Extensive upgrades include complete replacement of knob-and-tube wiring with a modern electrical system, new plumbing throughout including underground plumbing, a backwater valve, newer roof (approx. 5 years), and beautifully renovated bathrooms with contemporary finishes. The finished basement with a separate entrance includes an additional living room/rough in for kitchen, bedroom, and full bathroom, making it ideal for extended family, guests, a home office, or future income potential. Enjoy a welcoming front porch, private fully fenced backyard, and convenient rear parking. Ideally located just steps to Woodbine Subway Station and minutes to Danforth Avenue's vibrant shops, cafes, restaurants, parks, schools, and community amenities, with easy access to downtown Toronto and major routes. A rare opportunity to own a thoughtfully renovated home where all the major updates have already been completed simply move in and enjoy.
| MLS # | E13667172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E13667172 498512 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Carpet Free, Floor Drain, Guest Accommodations, In-Law Capability, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | No |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3928.63 |
|---|---|
| Tax Legal Description | P1 2170 Ptlt 92 93 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4C 4C5 |
| Area | Danforth |
| Listing VS Median (in M4C 4C5) | |
Price: $1,149,000 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4C 4C5 |
| Area | Danforth |
| Listing VS Median (in M4C 4C5) | |
Price: $1,149,000 low | high Med: $0 On site: 15 low | high Med: | |