Welcome to 1034 Kraft Rd N in the sought-after Alliston Woods community of Fort Erie. This newly built, impressive detached home offers 3,309 sq ft of thoughtfully designed living space, perfect for growing families or those who love to entertain. Featuring 4 spacious bedrooms, a versatile loft, and 4 bathrooms, this home provides both functionality and flexibility. Situated on a premium corner lot, it boasts excellent curb appeal along with a double car garage and double-wide driveway for ample parking. Inside, you'll find over $38,000 in upgrades, including a stunning oak hardwood staircase leading from the main floor to the second level. The Kingsbridge floor plan offers generous room sizes and a well-designed layout filled with natural light throughout. Step outside to enjoy the second-floor balcony, offering a unique outdoor retreat. The home also includes a separate side entrance to the basement and a rough-in for a future bathroom-ideal for creating an in-law suite or income potential. Located in a growing, family-friendly community close to parks, schools, and everyday amenities, this home is a rare opportunity to own a spacious, upgraded new build in Fort Erie.
| MLS # | 40826353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Elizabeth Szczepan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,309 |
| Garage | 2 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.01 |
| Golf Course | Yes |
| Appliances | Range Hood |
|---|---|
| Rooms Total | 16 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Irregular Lot, Beach, Near Golf Course, Highway Access, Major Highway, Park, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Brick, Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L2A 0H3 |
| Area | Fort Erie |
| Subarea | 334 Crescent Park |
| Community Name | 334 Crescent Park |
| Listing VS Median (in 334 Crescent Park) | |
Price: $927,900 low | high Med: $759,000 sqft: 3,309 low | high Med: 2,104 $ / sqft: $280 low | high Med: $361 On site: 132 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L2A 0H3 |
| Area | Fort Erie |
| Subarea | 334 Crescent Park |
| Community Name | 334 Crescent Park |
| Listing VS Median (in 334 Crescent Park) | |
Price: $927,900 low | high Med: $759,000 sqft: 3,309 low | high Med: 2,104 $ / sqft: $280 low | high Med: $361 On site: 132 low | high Med: 24 | |