Stunning Semi-Detached Brick/Stone Home In Highly Desirable Community of Mount Forest !!! Nice court location with no walkway on driveway. Lovely Open Concept with spacious front foyer. 2pc/laundry area. Upscale kitchen with quartz countertops, gorgeous island with ample storage, pantry, stainless steel appliances & loads of counterspace overlooking formal Living room with Electric F/P on custom Shiplap and walkout to Covered Backyard Concrete Deck out to Newer O/S Deck & Fully Fenced Yard completed in 2025. Master Bedroom Is Complete With Its Own 3 Piece Bathroom with quartz countertops, modern shower, And Walk In Closet with built-ins. Engineered Hardwood on Main Level. Carpet Free home. Lower Level Features Full a modern 4 Piece Bathroom with soaker tub, quartz counter & tub surround, 2 Spacious Bedrooms With Closets & O/S Above grade windows. Spacious Rec Room. Separate Utility Room. Laminate floor T/Out Basement. Great set up for Older couple living on main level & guest area in basement or Family with Older Kids wanting their own space downstairs. Shows very well. Lots of builder upgrades. Smart Home.
| MLS # | X13847014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | SUTTON GROUP INCENTIVE REALTY INC. | X13847014 097414 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | Auto Garage Door Remote, ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Paved Yard |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3395.38 |
|---|---|
| Tax Legal Description | PT LOT 7, PLAN 61M246 BEING PART 15 61R22137; TOWNSHIP OF WELLINGTON NORTH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L4 |
| Area | Mount Forest |
| Listing VS Median (in N0G 2L4) | |
Price: $569,800 low | high Med: $0 On site: 19 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L4 |
| Area | Mount Forest |
| Listing VS Median (in N0G 2L4) | |
Price: $569,800 low | high Med: $0 On site: 19 low | high Med: | |