Location, Location, Location. A Great development Site Approximately 2 Acres. Zoned RC1. New Secondary Plan In Place For Mix Use Development Up To 8 Storeys. Build A Retirement Home, Or Purpose Built Rental Apartments And Many More Commercial Uses Available. New Hotels Being Built Around The Property.
| MLS # | X13433232 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 91 |
| Listing Provided By | TRI-CITY PROFESSIONAL REALTY INC. | X13433232 175500 |
| SQ Feet | 82,415 |
|---|---|
| Acreage | 1.89 |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 13904.96 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 1 CON 9 GRANTHAM, PTS 4&7 ON 30R11076, EXCEPT PT 1 30R11076 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 107 Glendale |
| Listing VS Median (in L0S 1J0) | |
Price: $3,999,999 low | high Med: $900,000 sqft: 82,415 low | high Med: 125,888 $ / sqft: $49 low | high Med: $7 On site: 91 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 107 Glendale |
| Listing VS Median (in L0S 1J0) | |
Price: $3,999,999 low | high Med: $900,000 sqft: 82,415 low | high Med: 125,888 $ / sqft: $49 low | high Med: $7 On site: 91 low | high Med: 20 | |