New Listing2nd floor windows fronting on King West , open space with private rooms and in-suite washroom, wood floors over concrete. limited onsite parking available
| MLS # | C13699948 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | C13699948 329400 |
| SQ Feet | 3,986 |
|---|---|
| Acreage | 0.09 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 2.5 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1M5 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 1M5) | |
Price: $1 low | high Med: $2,251 sqft: 3,986 low | high Med: 2,443 $ / sqft: $0 low | high Med: $3 On site: 3 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1M5 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 1M5) | |
Price: $1 low | high Med: $2,251 sqft: 3,986 low | high Med: 2,443 $ / sqft: $0 low | high Med: $3 On site: 3 low | high Med: 28 | |