High Profile Street Address. Main Road Exposure On Leslie Street. Nicely Finished Office Space. 2nd Floor Suite With Elevator, Easy Access To Highway 404 and 407, Ample Parking And Many Amenities Nearby.
| MLS # | N12767900 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 214 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | N12767900 003201 |
| SQ Feet | 14,690 |
|---|---|
| Acreage | 0.34 |
| Cooling | Yes |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 8.92 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 4N1 |
| Area | Headford Business Park |
| Listing VS Median (in L4B 4N1) | |
Price: $12 low | high Med: $13 sqft: 14,690 low | high Med: 8,135 $ / sqft: $0 low | high Med: $0 On site: 214 low | high Med: 214 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 4N1 |
| Area | Headford Business Park |
| Listing VS Median (in L4B 4N1) | |
Price: $12 low | high Med: $13 sqft: 14,690 low | high Med: 8,135 $ / sqft: $0 low | high Med: $0 On site: 214 low | high Med: 214 | |