Main floor is 2817.1 sq ft @ $35.00 per sq ft plus basement is 1162.3 sq ft at $9.00 per sq ft
| MLS # | N12796650 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 198 |
| Listing Provided By | RE/MAX HALLMARK CHAY REALTY | N12796650 001014 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,979 |
| Acreage | 0.09 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 1828 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 7T7 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 7T7) | |
Price: $35 low | high Med: $224,968 sqft: 3,979 low | high Med: 2,570 $ / sqft: $0 low | high Med: $194 On site: 198 low | high Med: 141 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 7T7 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 7T7) | |
Price: $35 low | high Med: $224,968 sqft: 3,979 low | high Med: 2,570 $ / sqft: $0 low | high Med: $194 On site: 198 low | high Med: 141 | |