Incredible Light Industrial Zoned property with approximately 2000 sq ft of total space including nice mezzanine and situated on over a 1/2 acre of a fully paved and fenced compound offering plenty of parking and storage space. 240 volt 200 amp service with city water and sewers. Located by Highway 58 / Westside rd. at the outskirt of Port Colborne and a short drive to Welland. This would be ideal for an automotive based, trucking, landscaping or light industrial business. The building has 2 large 12ft wide by 14ft high truck doors for easy access, approximately 16ft high open bays for hoist or racking for your business and a 2 piece bathroom.
| MLS # | X13631284 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX GARDEN CITY REALTY INC, BROKERAGE | X13631284 056501 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,000 |
| Acreage | 0.05 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 371000 |
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L3K 5V5 |
| Area | 877 Main Street |
| Listing VS Median (in L3K 5V5) | |
Price: $3,600 low | high Med: $775,000 sqft: 2,000 low | high Med: 283,435 $ / sqft: $2 low | high Med: $3 On site: 21 low | high Med: 40 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L3K 5V5 |
| Area | 877 Main Street |
| Listing VS Median (in L3K 5V5) | |
Price: $3,600 low | high Med: $775,000 sqft: 2,000 low | high Med: 283,435 $ / sqft: $2 low | high Med: $3 On site: 21 low | high Med: 40 | |