* Superb Location Rare Find Light Industrial In The Heart Of Scarborough With Excellent Exposure *Rare Commercial/Industrial Condo In Busy Demand Area. E0.5 Zoning For Multiple Uses Such As Retail, Service Shop, Office, Warehouse, Production Studio, Public Works Yard, Software Development and Processing, Wholesaling Use and Much More. 16" Height Open Area Facing Silver Star Blvd. Lots Of Parking Behind. Drive-In Shipping Available. Shipping Door At Back. Suitable For All Types Of Business. newer bathroom
| MLS # | E13665276 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | E13665276 013400 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,290 |
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 3976 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 5E5 |
| Area | Milliken |
| Listing VS Median (in M1V 5E5) | |
Price: $2,500 low | high Med: $430,900 sqft: 1,290 low | high Med: 2,105 $ / sqft: $2 low | high Med: $271 On site: 13 low | high Med: 112.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 5E5 |
| Area | Milliken |
| Listing VS Median (in M1V 5E5) | |
Price: $2,500 low | high Med: $430,900 sqft: 1,290 low | high Med: 2,105 $ / sqft: $2 low | high Med: $271 On site: 13 low | high Med: 112.5 | |