1966 Sq.Ft. Prime Professional Office Building With High Exposure Located Directly Across From Southlake Regional Health Centre And MedicalArts Building On Same Block. Would Suit Medical And Professionals Uses. Steps To Rapid Transit, Go Station. Well Maintained Building With Plenty Of Parking.
| MLS # | N12916496 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 153 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | JOSHUA A. CAMPBELL |
| SQ Feet | 1,966 |
|---|---|
| Zoning | Hcuc1 |
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 11.48 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2X3 |
| Area | Huron Heights Leslie Valley |
| Listing VS Median (in L3Y 2X3) | |
Price: $10 low | high Med: $10 sqft: 1,966 low | high Med: 1,497 $ / sqft: $0 low | high Med: $0 On site: 153 low | high Med: 153 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2X3 |
| Area | Huron Heights Leslie Valley |
| Listing VS Median (in L3Y 2X3) | |
Price: $10 low | high Med: $10 sqft: 1,966 low | high Med: 1,497 $ / sqft: $0 low | high Med: $0 On site: 153 low | high Med: 153 | |