Welcome to this beautifully presented 3bedroom, 1+1bathroom home that feels brand new from the moment you walk in. With a clean, modern aesthetic throughout, every detail has been thoughtfully updated fresh finishes, contemporary fixtures, and a bright, open feel. The fully finished basement offers valuable bonus space perfect for a home office, recreation room, or extra storage a true extension of your living area. Upstairs, three well-appointed bedrooms provide comfortable retreats for the whole family. Parking is a breeze with a covered garage plus two additional driveway spots ideal for multi-vehicle households or welcoming guests. The location couldn't be more convenient just minutes from Fairway Mall, with an excellent selection of restaurants and grocery stores right at your doorstep. Everything you need for day-to-day living is within easy reach.
| MLS # | 40843160 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Days On Site | 66 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Maria Eduarda Acioly Veras Costa Santos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2B |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Refrigerator, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Built-In Appliances |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Electric |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In Basement |
| Lot Features | Business Centre, Dog Park, Open Spaces, Park, Place of Worship, Playground Nearby, Regional Mall, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 1P6 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $2,700 low | high Med: $374,450 sqft: 1,250 low | high Med: 1,144 $ / sqft: $2 low | high Med: $330 On site: 66 low | high Med: 70.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 1P6 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $2,700 low | high Med: $374,450 sqft: 1,250 low | high Med: 1,144 $ / sqft: $2 low | high Med: $330 On site: 66 low | high Med: 70.5 | |