Cozy and inviting two-bedroom townhouse apartment located in the charming Chippawa area of Niagara Falls. This well-maintained home has been freshly painted throughout, offering a clean and modern feel. It features two spacious bedrooms with ample closet space, providing plenty of room for storage and comfortable living. The layout is practical and welcoming, ideal for small families, couples, or professionals. Enjoy the convenience of in-unit laundry, along with a bright and comfortable atmosphere that makes this apartment feel like home.
| MLS # | 40813909 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Right at Home Realty | David Weasner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,082 |
| Story(s) | 2 |
| Zoning | R4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Near Golf Course, Park, Public Transit |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 6X7 |
| Area | Niagara Falls |
| Subarea | 223 Chippawa |
| Community Name | 223 Chippawa |
| Listing VS Median (in 223 Chippawa) | |
Price: $1,800 low | high Med: $624,900 sqft: 1,082 low | high Med: 1,580 $ / sqft: $2 low | high Med: $384 On site: 158 low | high Med: 45.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 6X7 |
| Area | Niagara Falls |
| Subarea | 223 Chippawa |
| Community Name | 223 Chippawa |
| Listing VS Median (in 223 Chippawa) | |
Price: $1,800 low | high Med: $624,900 sqft: 1,082 low | high Med: 1,580 $ / sqft: $2 low | high Med: $384 On site: 158 low | high Med: 45.5 | |