Well located main street retail space for sub-lease at a discount to market rates.
| MLS # | X13655570 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | X13655570 329400 |
| SQ Feet | 1,200 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8V 1B1 |
| Area | Eastmount |
| Listing VS Median (in L8V 1B1) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $3 low | high Med: $3 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8V 1B1 |
| Area | Eastmount |
| Listing VS Median (in L8V 1B1) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $3 low | high Med: $3 On site: 16 low | high Med: 16 | |