Large Walkout 1 Bedroom Basement for working professional.$1800 per month plus 40% utilities.Separate private entrance, Bright and spacious layout with large window and natural light.One full 3 piece bathroom (standing glass shower). In the unit cold storage room, Open concept family area and kitchen.Quiet friendly neighborhood. Pet free. Smoke free.Parking on the driveway.2 min Plaza Food Basic, Shopper Drug Mart, Coffee Culture.Available for viewing and occupancy immediately by appointment.Required: Credit report, Employment letter, 3 months paystubs, References previous, landlord, Tenant application, Lease. 1st and Last Months rent.
| MLS # | 40853680 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker K. Miller Realty | Cynthia Featherstone |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Zoning | R1-C |
| Acreage | 0.13 |
| Golf Course | Yes |
| Appliances | Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 4 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Urban, Irregular Lot, Business Centre, City Lot, Near Golf Course, Hospital, Industrial Mall, Industrial Park, Library, Major Highway, Park, Place of Worship, Playground Nearby, Quiet Area, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Parking Features | Interlock |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5762.51 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 2S9 |
| Area | Oshawa |
| Subarea | Oshawa |
| Community Name | Oshawa |
| School District | O'neil Collegiate, Eastdale Coll |
| Elementary School | Coronation Public School, Hillsd |
| High School | O'neil Collegiate, Eastdale Coll |
| Listing VS Median (in Oshawa) | |
Price: $1,650 low | high Med: $649,000 sqft: 1,000 low | high Med: 1,131 $ / sqft: $2 low | high Med: $589 On site: 20 low | high Med: 15.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 2S9 |
| Area | Oshawa |
| Subarea | Oshawa |
| Community Name | Oshawa |
| School District | O'neil Collegiate, Eastdale Coll |
| Elementary School | Coronation Public School, Hillsd |
| High School | O'neil Collegiate, Eastdale Coll |
| Listing VS Median (in Oshawa) | |
Price: $1,650 low | high Med: $649,000 sqft: 1,000 low | high Med: 1,131 $ / sqft: $2 low | high Med: $589 On site: 20 low | high Med: 15.5 | |