Good industrial space, good for manufacturing, ample parking, good shipping area.
| MLS # | W12874950 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 165 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | W12874950 152900 |
| SQ Feet | 14,000 |
|---|---|
| Acreage | 0.32 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 5.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 2Y4 |
| Area | Brookhaven Amesbury |
| Listing VS Median (in M6M 2Y4) | |
Price: $15 low | high Med: $14 sqft: 14,000 low | high Med: 14,000 $ / sqft: $0 low | high Med: $0 On site: 165 low | high Med: 165 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 2Y4 |
| Area | Brookhaven Amesbury |
| Listing VS Median (in M6M 2Y4) | |
Price: $15 low | high Med: $14 sqft: 14,000 low | high Med: 14,000 $ / sqft: $0 low | high Med: $0 On site: 165 low | high Med: 165 | |