New ListingGreat little starter unit. Join tenants that do fitness, gym, dentist, flower shops, spa, nails, hair salon, restaurant, insurance company.
| MLS # | N13701800 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | N13701800 009700 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 550 |
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 14 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 8X4 |
| Area | Unionville |
| Listing VS Median (in L3R 8X4) | |
Price: $35 low | high Med: $49,018 sqft: 550 low | high Med: 645 $ / sqft: $0 low | high Med: $66 On site: 3 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 8X4 |
| Area | Unionville |
| Listing VS Median (in L3R 8X4) | |
Price: $35 low | high Med: $49,018 sqft: 550 low | high Med: 645 $ / sqft: $0 low | high Med: $66 On site: 3 low | high Med: 11.5 | |