Excellent Location And Well Established Indoor Mall **Splendid China Mall** Affordable Unit To Lease In A High Traffic Corridor Of The Mall. Good Exposure Units. Lots Of Potential. High Exposure Busy Plaza With Ample Surface Parking! Can be divisible into 2 Units Of Similiar Size.
| MLS # | E12906688 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 158 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | E12906688 057600 |
| SQ Feet | 448 |
|---|---|
| Acreage | 0.01 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 0B7 |
| Area | Milliken |
| Listing VS Median (in M1V 0B7) | |
Price: $1,100 low | high Med: $49,950 sqft: 448 low | high Med: 196 $ / sqft: $2 low | high Med: $281 On site: 158 low | high Med: 194 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 0B7 |
| Area | Milliken |
| Listing VS Median (in M1V 0B7) | |
Price: $1,100 low | high Med: $49,950 sqft: 448 low | high Med: 196 $ / sqft: $2 low | high Med: $281 On site: 158 low | high Med: 194 | |