4,097 sq ft Industrial warehouse space available 5 minutes from the 401. 14 foot clear height, dock loading, fully sprinklered, LI1 zoning. Approx 600 sq ft of front office/showroom.
| MLS # | X12889264 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 163 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X12889264 355002 |
| SQ Feet | 4,097 |
|---|---|
| Acreage | 0.09 |
| Cooling Yes / No | No |
|---|---|
| Cooling | No |
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 4.56 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6E 1K1 |
| Area | South Z |
| Listing VS Median (in N6E 1K1) | |
Price: $10 low | high Med: $10 sqft: 4,097 low | high Med: 4,097 $ / sqft: $0 low | high Med: $0 On site: 163 low | high Med: 163 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6E 1K1 |
| Area | South Z |
| Listing VS Median (in N6E 1K1) | |
Price: $10 low | high Med: $10 sqft: 4,097 low | high Med: 4,097 $ / sqft: $0 low | high Med: $0 On site: 163 low | high Med: 163 | |