Welcome to this stunning newly finished basement suite offering comfort, convenience, and modern living in a prime location! Featuring 2 bedrooms and a 3 piece bathroom, the unit is designed with large windows that let in plenty of natural light, creating a bright and welcoming living space. The apartment comes fully furnished and includes new appliances along with in-suite laundry, making it completely move-in ready. Enjoy the privacy of your own separate entrance and the ease of ample street parking. Located in a quiet friendly neighbourhood, you'll be just minutes away from two elementary schools, Redeemer University, Mohawk College, and shopping is also conveniently nearby. High-speed internet is included, so you can work or study from home with ease. With its modern finishes, thoughtful layout, and unbeatable location, this bright and beautifully updated basement apartment is a must see! Don't miss out on this fantastic leasing opportunity - schedule a showing today and make this beautiful space your next home!
| MLS # | 40843307 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Royal LePage State Realty Inc. | Cheryl Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,700 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RA-562 |
| Acreage | 0.11 |
| Appliances | Built-in Microwave, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Furnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Hospital, Library, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, School Bus Route, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Attached Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9K 0K3 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster Hs, Bishop Tonnos Catho |
| Elementary School | Tiffany Hills, Holy Name Of Mary |
| High School | Ancaster Hs, Bishop Tonnos Catho |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,900 low | high Med: $979,900 sqft: 2,700 low | high Med: 2,197 $ / sqft: $1 low | high Med: $446 On site: 64 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9K 0K3 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster Hs, Bishop Tonnos Catho |
| Elementary School | Tiffany Hills, Holy Name Of Mary |
| High School | Ancaster Hs, Bishop Tonnos Catho |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,900 low | high Med: $979,900 sqft: 2,700 low | high Med: 2,197 $ / sqft: $1 low | high Med: $446 On site: 64 low | high Med: 11 | |
![]() | $1,469,900Lot 7 Klein CircleAncaster, ON L9G 3K9 |
![]() | $1,475,500Lot 32 Klein CircleAncaster, ON L9G 3K9 |
![]() | $1,479,900Lot 14 Klein CircleAncaster, ON L9G 3K9 |
![]() | $1,349,900Lot 9 Klein CircleAncaster, ON L9G 3K9 |
![]() | $1,311,990435 Klein CircleAncaster, ON L9K 0K3 |