New ListingHespeler AVAILABLE OCT 15th and flexible -2 bedrooms, 1.5 bathroom, storage closets, in suite laundry . This condo was just re-modelled and move in ready condition with new laminate floors, stainless appliances (fridge, stove and dishwasher), refreshed bathrooms, fresh paint, open concept kitchen and living area w/vaulted ceiling and plenty of natural daylight, a beautiful walk out balcony for outdoor living and with great views off the 3rd floor, elevator, some amenities include: gym, secured main entry, 7 x 15 Storage locker, party social room, visitor parking, you can join in resident weekly functions, on site management in a very clean building. Easy access to the 401 and Hespeler Rd, nearby shopping, greenspace and walking trails.
| MLS # | 40860133 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | The Summit |
| Status | Active |
| Year | 2009 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Joe Romeo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 967 |
| Story(s) | 1 |
| Zoning | RM3 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Ceiling Fan(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Airport, City Lot, Major Highway, Park, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre, Schools |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt, Exclusive |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3C 0E5 |
| Area | 14 Hespeler |
| Subarea | 44 Blackbridge | Fisher Mills | Glenchristie | Hagey | Silver He |
| Community Name | 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights |
| Listing VS Median (in 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights) | |
Price: $2,350 low | high Med: $549,900 sqft: 967 low | high Med: 807 $ / sqft: $2 low | high Med: $681 On site: 6 low | high Med: 0 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3C 0E5 |
| Area | 14 Hespeler |
| Subarea | 44 Blackbridge | Fisher Mills | Glenchristie | Hagey | Silver He |
| Community Name | 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights |
| Listing VS Median (in 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights) | |
Price: $2,350 low | high Med: $549,900 sqft: 967 low | high Med: 807 $ / sqft: $2 low | high Med: $681 On site: 6 low | high Med: 0 | |