This beautifully updated studio apartment at 76 Wentworth St offers modern, low-maintenance living with thoughtful upgrades throughout. The space features an open-concept kitchen and living area, generous closet space. The kitchen includes stainless steel appliances and neutral cabinetry along with a laundry area with washer/dryer combo for convenience. The fully renovated 3-piece bathroom stands out with clean finishes and a fresh, modern design that feels both stylish and functional. Comfort is covered year-round with an inverter heating and cooling system. Recent improvements include flooring, windows, along with updated electrical (100-amp breakers) and a steel door with access to the rear fire escape completes the unit. Ideally located close to bus routes, highway and mountain access, and the GO Station, this move-in-ready studio is a great option for commuters or anyone looking for a clean, modern space to call home in a central location. ****** Parking Spaces are available for rent for $75 a month across the street along with city permit parking in the area.
| MLS # | 40799499 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1899 |
| Days On Site | 221 |
| Listing Provided By | Keller Williams Complete Realty | Carrie Massey |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 580 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | D |
| Acreage | 0.04 |
| Appliances | Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 3 |
| Interior Features | Separate Hydro Meters |
| Cooling | Central Air, Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Arts Centre, Highway Access, Hospital, Park, Place of Worship, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick, Vinyl Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Garage Spaces | 0 |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2Y9 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $1,400 low | high Med: $384,495 sqft: 580 low | high Med: 1,461 $ / sqft: $2 low | high Med: $340 On site: 221 low | high Med: 98 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2Y9 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $1,400 low | high Med: $384,495 sqft: 580 low | high Med: 1,461 $ / sqft: $2 low | high Med: $340 On site: 221 low | high Med: 98 | |